AquaForte Fullinverter Wärmepumpen
Beschreibung
Diese neue Serie AquaForte-Wärmepumpen sind 100%ige Fullinverter-Wärmepumpen.
Die Wärmepumpe hat ein ABS-Gehäuse mit einem sehr modernen Design und ist mit einem Mitsubishi-Kompressor ausgestattet.
Zusätzlich ist die Wärmepumpe mit einem Wifi-Modul versehen.
Die Wärmepumpe hat einen hohen Wirkungsgrad mit einem COP von 14,5 und ist sowohl zum Heizen als auch zum Kühlen geeignet.
10 Jahre Garantie auf den Wärmetauscher.
5 Jahre Garantie auf den Kompressor.

Modell
|
5,5 kw | 7,2 kw | 9,5 kw | 11,5 kw | 15,3 kw | 18 kw |
Heizleistung 1:
|
Umgebungstemperatur 26°
|
Ein/Auslass 26/28°
|
Luftfeuchtigkeit 80 %
|
|||
Heizleistung (kW) | 1.5 - 5.5 | 1.5 - 7.2 | 1.80 - 9.5 | 2.80 - 11.5 | 3.50 - 15.3 | 4.35 -18.0 |
Leistungsaufnahme (kW) | 0.104 - 0.90 | 0.106 - 1.12 | 0.124 - 1.46 | 0.193 - 1.79 | 0.243 - 2.41 | 0.306 - 2.83 |
COP | 14.42 - 6.11 | 14.15 - 6.43 | 14.52 - 6.42 | 14.51 - 6.42 | 14.40 - 6.35 | 14.22 - 6.36 |
Heizbedingung 2: |
Umgebungstemperatur 15°
|
Ein/Auslass 26/28°
|
Luftfeuchtigkeit 70 %
|
|||
Heizleistung (kW) | 1.1 - 3.9 | 1.3 - 5.4 | 1.5 - 7.9 | 2.21 - 8.23 | 2.95 - 11.15 | 3.42 - 13.33 |
Leistungsaufnahme (kW) | 0.138 - 0.75 | 0.168 - 1.102 | 0.194 - 1.491 | 0.283 - 1.614 | 0.386 - 2.226 | 0.453 - 2.693 |
COP | 7.97 - 5.20 | 7.74 -4.9 | 7.73 - 5.3 | 7.81 - 5.10 | 7.64 - 5.01 | 7.55 - 4.95 |
Allgemeine Information |
||||||
Empfolene Poolgröße | 10 -25 | 15 - 30 | 20 - 40 | 25 - 50 | 35 - 65 | 40 - 75 |
maximale Leistungsaufnahme (kw) | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 |
maximal Strom (A) | 5.95 | 7.32 | 7.95 | 10.5 | 14.5 | 17.7 |
WLAN Steuerung | Ja | Ja | Ja | Ja | Ja | Ja |
Regler | LED | LED | LED | LED | LED | LED |
Ennergieversorgung | 220V-240V/1pH/50Hz | 220V-240V/1pH/50Hz | 220V-240V/1pH/50Hz | 220V-240V/1pH/50Hz | 220V-240V/1pH/50Hz | 220V-240V/1pH/50Hz |
Wassertemperatur Heizmodus (°C) | 15 - 40 | 15 - 40 | 15 - 40 | 15 - 40 | 15 - 40 | 15 - 40 |
Wassertemperatur Kühlmodus (°C) | 8 - 28 | 8 - 28 | 8 - 28 | 8 - 28 | 8 - 28 | 8 - 28 |
Laufende Umgebungstemperatur (°C) | -10 bis 43 | -10 bis 43 | -10 bis 43 | -10 bis 43 | -10 bis 43 | -10 bis 43 |
Kühlmittel | R32 | R32 | R32 | R32 | R32 | R32 |
Kompressortyp | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
Kompressormarke | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Gassteuerung | EEV | EEV | EEV | EEV | EEV | EEV |
4-Wege-Ventiel | Ja | Ja | Ja | Ja | Ja | Ja |
Anzahl Ventilator | 1 | 1 | 1 | 1 | 1 | 1 |
Wärmetauscher | Titan in PVC | Titan in PVC | Titan in PVC | Titan in PVC | Titan in PVC | Titan in PVC |
Wasseranschluss (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Gehäusematerial | ABS | ABS | ABS | ABS | ABS | ABS |
Gräuschpegel bei 1m db(A) | 37 -47 | 38 - 48 | 39 - 49 | 41 - 51 | 42 - 52 | 43 - 53 |
Gräuschpegel bei 10m db(A) | 17 - 27 | 18 - 28 | 19 - 29 | 21 - 31 | 22 - 32 | 23 - 33 |
Wasserdurchfluss min/max (m³/h) | 2.2 - 3.2 | 3.1 - 4.2 | 3.5 - 5.5 | 4.1 - 6.2 | 5 - 7.2 | 6 - 8.2 |
Wasserdruckabfall (kPa) | 9 | 16 | 26 | 28 | 30 | 31 |
Druckschutz | Ja | Ja | Ja | Ja | Ja | Ja |
Nettogewicht (kg) | 33 | 36 | 39 | 49 | 56 | 62 |
LxBxH (mm) | 896 x 353 x 644 | 896 x 353 x 644 | 896 x 353 x 644 | 980 x 535 x 660 | 980 x 535 x 660 | 980 x 535 x 660 |
Gebrauchsanleitung
Hier klicken für die Gebrauchsanweisung Filter
Bewertungen (0)
Durchschnittliche Artikelbewertung
Frage zum Produkt